MPH 高(gāo)效複合圓錐破(po)系列
MPH 高效複合圓(yuan)錐破碎機我公(gōng)司是引進國外(wai)先進技術 , 可靠(kao)的設計以及多(duo)年的制作經驗(yan)設計開發的一(yī)種新📐型圓錐 , 采(cǎi)用最佳組合的(de)破碎頓率和偏(piān)心距 , 使得所要(yao)破碎的物料細(xi)碎 , 程度更高 , 破(pò)碎産能與同類(lei)機型相比縣有(yǒu)更高産量 , 同時(shí)也增強了物料(liao)粒子間的層壓(ya)破碎作用 , 有效(xiào)提高物料破碎(sui)後的立體形狀(zhuàng) , 通過液壓保驗(yan)、液壓鎖緊、液壓(ya)調整、液壓清腔(qiāng) , 等裝置的使用(yòng) , 讓操作變得更(gèng)易于自動化 , 此(cǐ)産品廣泛應用(yong)于冶金、建築、水(shuǐ)電、交通、化工、建(jiàn)材🔱工業中😍、适合(hé)破碎堅硬、中等(deng)硬度以上的各(gè)種礦石、岩石
二(er)、 産品特點 Product Features
·錐碎機驅動(dong)軸兩端裝有圓(yuan)錐滾子軸承 動(dòng)力驅動由重載(zǎi)錐齒輪完成 軸(zhou)承座采用骨架(jia)式農封圈防止(zhi)潤滑油洩漏。
·錐(zhui)碎機均包含液(ye)壓調整機構 , 便(bian)于快速調整錐(zhui)碎機排料口大(da)小 .
·液壓清腔機(ji)構是錐碎機的(de)标準配置 , 8 個清腔油(yóu)缸完成 .
·錐(zhuī)碎機采用一套(tào)外置的包括油(you)泵、油箱、管路的(de)潤滑系統㊙️ , 當油(you)溫過高或油流(liú)速過慢時将自(zi)動關閉破碎機(ji)🏃🏻♂️ .
This type of cone crusher is our advantage in the combination of domestic and foreign similar products on the basis of the national patent, launched with the new product. The machine body for cast steel structure,high stress points in overloaded parts set with reinforced. The drive shaft with taper roller bearings, at both ends by driving by overloading bevel gear completed. housings skeleton type sealing ring to prevent oll leakage.Hydraulic structure readjustment. adjust the size of the discharging port.Advantages & Characteristics
◆
◆ Each side of drive-shaft is equipped with roller bearings. Bearing base uses seal ring to prevent lubricating oil leakage.
◆ Hydraulic adjustment devices. Convenient to adjust discharge opening size.
◆ Hydraulic release system consists of several hydraulic cylinders. Easy to release jammed materials.
◆
◆ A complete lubricating oil circle system, including oil pump , oil reserve tank, oil pipeline , etc. If oil temperature is over high or oil flows slowly , the machine can be shut down automatically. This protection extends crusher's service lite.
|
型号
Model |
腔型
Chamber |
破碎(suì)直徑
Cone Diameter |
最大進料(liào)粒度
Max feedsize |
最小
排料(liào)口尺寸 Discharge opening |
重量
Weight |
電(dian)機功率
Motor power |
不同閉(bì)邊排料口(mm)的産(chǎn)量(tph) | ||||||||||
| The capacity(tph) of diferent discharge size(mm) | |||||||||||||||||
| (inch) | (mm) | (mm) | (mm) | (t) | (kW) | 6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | ||
| MPH600 | C | 24" | 600 | 95 | 10 | 5.3 | 55 | 20 | 25 | 30 | 35 | 45 | 50 | 76 | |||
| M | 24" | 600 | 72 | 6 | 5.3 | 55 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 60 | |||
| MPH1000 | C | 40" | 1016 | 160 | 13 | 10.8 | 90-110 | 70 | 90 | 125 | 135 | 160 | 215 | ||||
| M | 40" | 1016 | 115 | 10 | 10.8 | 90-110 | 55 | 65 | 70 | 90 | 120 | 135 | |||||
| F | 40" | 1016 | 80 | 8 | 10.8 | 90-110 | 47 | 50 | 60 | 67 | 90 | ||||||
| MPH1200 | C | 45" | 1143 | 180 | 13 | 16 | 110-132 | 105 | 120 | 135 | 160 | 180 | 220 | ||||
| M | 45" | 1143 | 130 | 10 | 16 | 110-132 | 72 | 92 | 105 | 135 | 150 | 170 | |||||
| F | 45" | 1143 | 90 | 10 | 16 | 110-132 | 70 | 90 | 100 | 125 | |||||||
| MPH1300 | C | 51" | 1296 | 200 | 16 | 23 | 132-160 | 135 | 160 | 180 | 200 | 290 | 350 | ||||
| M | 51" | 1296 | 150 | 13 | 23 | 132-160 | 105 | 125 | 135 | 160 | 180 | ||||||
| F | 51" | 1296 | 102 | 10 | 23 | 132-160 | 80 | 105 | 135 | 140 | |||||||
| MPH1400 | C | 54" | 1372 | 215 | 19 | 27 | 185-220 | 180 | 220 | 270 | 350 | 440 | |||||
| M | 54" | 1372 | 160 | 16 | 27 | 185-220 | 160 | 180 | 200 | 230 | |||||||
| F | 54" | 1372 | 115 | 13 | 27 | 185-220 | 150 | 195 | 220 | 240 | |||||||
| MPH1600 | C | 60" | 1524 | 235 | 22 | 37.8 | 220-250 | 230 | 265 | 330 | 450 | 520 | 570 | ||||
| M | 60" | 1524 | 175 | 19 | 37.8 | 220-250 | 215 | 240 | 270 | 330 | |||||||
| F | 60" | 1524 | 130 | 13 | 37.8 | 220-250 | 180 | 210 | 240 | 265 | 285 | ||||||
| MPH1700 | C | 66" | 1676 | 267 | 22 | 44.3 | 250-300 | 330 | 390 | 500 | 650 | 725 | |||||
| M | 66" | 1676 | 203 | 16 | 44.3 | 250-300 | 240 | 250 | 280 | 330 | |||||||
| F | 66" | 1676 | 140 | 13 | 44.3 | 250-300 | 190 | 220 | 260 | 330 | |||||||
| 注:C=粗碎型/Coarse M=中(zhong)碎型/Medium F=細碎型/Fine | |||||||||||||||||
••
••›