電(dian)話:0595-86799999
傳真(zhen):0595-86783555
電子郵(yóu)件:xdm.neo@gmail.com
ZW 給料(liao)機系列(lie)
一、産品(pǐn)簡介Product Description
ZW series self-centering feeder is a new type of feeding equipment developed by our engineers with advanced technology and optimized design. A pair of bearings is installed on the transmission assembly and the machine body is supported by spring seats. When the shaft and eccentric mass are rotating, the machine body will vibrate in an oval track. Its working principle is that the eccentric inertia vibration of the pulley and countershaft generates a regular stroke and thus provides automatic feeding through vibration.
·振幅(fu)大、效率(lü)高
·速度(du)可調 , 度(du)
· Large stroke & High efficiency
· Ad
·
三、技(ji)術參數(shu) Technical Data
|
型号
Model |
工(gōng)作面
Working Face |
最(zui)大進料(liào)粒度Max.Feed Size |
處(chù)理能力(lì)
Capacity |
偏心軸(zhou)轉速Eccentric Shaft Speed |
功(gōng)率
Power |
重量(liàng)
Weight |
外形尺(chǐ)寸
Dimension |
| (mm) | (mm) | (t/h) | (r/min) | (kw) | (t) | (L×W×H)(mm) | |
| ZW1000×2000 | 1000×2000 | 280 | 70-150 | 970 | 11 | 2.4 | 2240×1600×870 |
| ZW1200×2000 | 1200×2000 | 300 | 80-240 | 970 | 11 | 2.6 | 2240×1800×870 |
| ZW600×3000 | 600×3000 | 340 | 50-90 | 870 | 11 | 2.6 | 3170×1200×870 |
| ZW750×3500 | 750×3500 | 425 | 80-120 | 870 | 15 | 3.6 | 3700×1360×870 |
| ZW900×4000 | 900×4000 | 500 | 100-180 | 900 | 22 | 4.3 | 4260×1540×870 |
| ZW1060×5000 | 1060×5000 | 630 | 150-260 | 900 | 30 | 5.3 | 5220×1840×1090 |
| ZW1200×6000 | 1200×6000 | 750 | 250-450 | 870 | 37 | 6.7 | 6240×1980×1100 |
| ZW1500×6000 | 1500×6000 | 950 | 350-600 | 870 | 45 | 7.9 | 6240×2280×1100 |
·› ·•
›