電話:0595-86799999
傳真:0595-86783555
電(diàn)子郵件:xdm.neo@gmail.com
2LSX/LSX/XSD
洗砂機
2LSX/LSX/XSD
Sand Washer
一、産(chan)
品簡介(jiè)
Product Description
Sand Washing Machine are mainly used in building site, gravel plant, concrete dam building site of hydropower station, etc., and with features of high degree cleaning-up, reasonable structure, large capacity, low power consumption, small loss of the sands during the washing process, especially for that the drive parts of the Sand Washing Machine are separated from water and sands. So that it has lower failure rate than the usual Sand Washing Machine.
二、 技術(shù)參數 Technical Data
| LSX螺旋洗(xǐ)砂機系列 LSX Screw Sand Washer series | |||||||||
|
型(xíng)号
Model |
螺旋直徑(jing)
Screw diameter |
水槽長度
Length of tube |
入(ru)選粒度
Selected size |
處理(lǐ)能力
Capacity |
螺旋轉(zhuan)速
Screw rotation speed |
功率
Power |
耗水(shui)量
Water consumption |
重量
Weight |
外形(xing)尺寸
Dimension |
| (mm) | (mm) | (mm) | (t/h) | (r/min) | (Kw) | (t/h) | (t) | (L×W×H)(mm) | |
| LSX915 | 915 | 7585 | ≤10 | 80-110 | 21 | 11 | 10-80 | 6.2 | 8500×2950×1930 |
| 2LSX915 | 915 | 7585 | ≤10 | 150-220 | 21 | 2×11 | 20-160 | 11.5 | 8420×3765×2030 |
| LSX1115 | 1115 | 9782 | ≤10 | 120-200 | 17 | 15 | 20-150 | 10.9 | 10970×3945×4720 |
| 2LSX1115 | 1115 | 9782 | ≤10 | 200-350 | 17 | 2×15 | 40-300 | 17.94 | 10970×5250×4720 |
| XSD輪式洗(xǐ)砂機系列 XSD Wheel Sand Washer series | |||||||||
|
型(xing)号
Model |
葉輪尺寸(cun)
Impeller Specification |
入選粒度
Selected size |
處(chu)理能力
Capacity |
功率(lü)
power |
重量
Weight |
外形尺(chi)寸
Dimension |
|||
| D×W(mm) | (mm) | (t/h) | (Kw) | (t) | (L×W×H)(mm) | ||||
| XSD2410 | Φ2400×1000 | ≤10 | 15-25 | 5.5 | 2 | 2900×1900×2460 | |||
| XSD2514 | Φ2500×1400 | ≤10 | 25-40 | 7.5 | 2.8 | 3000×2720×2560 | |||
| XSD3012 | Φ3000×1200 | ≤10 | 35-50 | 7.5 | 3 | 3600×2520×3050 | |||
| XSD3016 | Φ3000×1600 | ≤10 | 50-80 | 15 | 6.2 | 3600×3110×3080 | |||
| XSD3820 | Φ3800×2000 | ≤10 | 100-150 | 22 | 9.2 | 5300×3650×3880 | |||
••›
·